<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainablelifeblog.com &#187; Mental Health</title>
	<atom:link href="http://sustainablelifeblog.com/category/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablelifeblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 11:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Better off together</title>
		<link>http://sustainablelifeblog.com/2012/01/01/better-off-together/</link>
		<comments>http://sustainablelifeblog.com/2012/01/01/better-off-together/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:00:28 +0000</pubDate>
		<dc:creator>Beatrice</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://sustainablelifeblog.com/?p=2719</guid>
		<description><![CDATA[I have been going to a lot of school events this holiday season for my job. I have heard the most beautiful songs and seen parents smiling so hard their faces looked like they would snap off. The principal that went to the band concert, probably because he had to go, was smiling just watching [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been going to a lot of school events this holiday season for my job. I have heard the most beautiful songs and seen parents smiling so hard their faces looked like they would snap off. The principal that went to the band concert, probably because he had to go, was smiling just watching the kids set up the stage for the larger band. He looked so proud that they were working  together efficiently.  It was great to see these students doing the things they are good at and best of all love. One gal couldn&#8217;t even articulate how proud she was of her show choir. When asked what her favorite part of the concert was she said, &#8220;Ahhhhh &#8211;  everything!&#8221; She was yelling it and laughing.  The best part of all of this was the tiny people in the audience that just talked through the concerts/plays. One kid saw Santa (a 3rd grader in a red sweatshirt and a Santa hat) and went nuts. He kept yelling, &#8221; Santa!&#8221;  It was so great that that it didn&#8217;t matter it was a 3rd grader and not some old dude like all the pictures. The best part about all of this was everything together &#8211; working together, laughing together, sitting together.</p>
<p>It is so important that  the time is taken to just sit back and enjoy the holiday season as busy as it may be. The benefits of watching someone do something they are good at and being able to cheer when they have completed the task it good for the heart.</p>
<p><em> Jeffs note: Usually the best things in life cost next to nothing.  It&#8217;s a lesson I often forget.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Better+off+together&amp;link=http://sustainablelifeblog.com/2012/01/01/better-off-together/&amp;notes=I%20have%20been%20going%20to%20a%20lot%20of%20school%20events%20this%20holiday%20season%20for%20my%20job.%20I%20have%20heard%20the%20most%20beautiful%20songs%20and%20seen%20parents%20smiling%20so%20hard%20their%20faces%20looked%20like%20they%20would%20snap%20off.%20The%20principal%20that%20went%20to%20the%20band%20concert%2C%20probably%20because%20he%20had%20to%20go%2C%20was%20smiling%20just%20watching%20the%20ki&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Better+off+together&amp;link=http://sustainablelifeblog.com/2012/01/01/better-off-together/&amp;notes=I%20have%20been%20going%20to%20a%20lot%20of%20school%20events%20this%20holiday%20season%20for%20my%20job.%20I%20have%20heard%20the%20most%20beautiful%20songs%20and%20seen%20parents%20smiling%20so%20hard%20their%20faces%20looked%20like%20they%20would%20snap%20off.%20The%20principal%20that%20went%20to%20the%20band%20concert%2C%20probably%20because%20he%20had%20to%20go%2C%20was%20smiling%20just%20watching%20the%20ki&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Better+off+together&amp;link=http://sustainablelifeblog.com/2012/01/01/better-off-together/&amp;notes=I%20have%20been%20going%20to%20a%20lot%20of%20school%20events%20this%20holiday%20season%20for%20my%20job.%20I%20have%20heard%20the%20most%20beautiful%20songs%20and%20seen%20parents%20smiling%20so%20hard%20their%20faces%20looked%20like%20they%20would%20snap%20off.%20The%20principal%20that%20went%20to%20the%20band%20concert%2C%20probably%20because%20he%20had%20to%20go%2C%20was%20smiling%20just%20watching%20the%20ki&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Better+off+together&amp;link=http://sustainablelifeblog.com/2012/01/01/better-off-together/&amp;notes=I%20have%20been%20going%20to%20a%20lot%20of%20school%20events%20this%20holiday%20season%20for%20my%20job.%20I%20have%20heard%20the%20most%20beautiful%20songs%20and%20seen%20parents%20smiling%20so%20hard%20their%20faces%20looked%20like%20they%20would%20snap%20off.%20The%20principal%20that%20went%20to%20the%20band%20concert%2C%20probably%20because%20he%20had%20to%20go%2C%20was%20smiling%20just%20watching%20the%20ki&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Better+off+together&amp;link=http://sustainablelifeblog.com/2012/01/01/better-off-together/&amp;notes=I%20have%20been%20going%20to%20a%20lot%20of%20school%20events%20this%20holiday%20season%20for%20my%20job.%20I%20have%20heard%20the%20most%20beautiful%20songs%20and%20seen%20parents%20smiling%20so%20hard%20their%20faces%20looked%20like%20they%20would%20snap%20off.%20The%20principal%20that%20went%20to%20the%20band%20concert%2C%20probably%20because%20he%20had%20to%20go%2C%20was%20smiling%20just%20watching%20the%20ki&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Better+off+together&amp;link=http://sustainablelifeblog.com/2012/01/01/better-off-together/&amp;notes=I%20have%20been%20going%20to%20a%20lot%20of%20school%20events%20this%20holiday%20season%20for%20my%20job.%20I%20have%20heard%20the%20most%20beautiful%20songs%20and%20seen%20parents%20smiling%20so%20hard%20their%20faces%20looked%20like%20they%20would%20snap%20off.%20The%20principal%20that%20went%20to%20the%20band%20concert%2C%20probably%20because%20he%20had%20to%20go%2C%20was%20smiling%20just%20watching%20the%20ki&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=Im%2BReading%2B%2524%257Btitle%257D%2B-%2B%2540sustainlifeblog%2B%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://sustainablelifeblog.com/2012/01/01/better-off-together/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ugly sweaters make for pretty smiles</title>
		<link>http://sustainablelifeblog.com/2011/12/26/ugly-sweaters-make-for-pretty-smiles/</link>
		<comments>http://sustainablelifeblog.com/2011/12/26/ugly-sweaters-make-for-pretty-smiles/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:00:00 +0000</pubDate>
		<dc:creator>Beatrice</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://sustainablelifeblog.com/?p=2723</guid>
		<description><![CDATA[It isn&#8217;t a new idea &#8211; the ugly sweater function. Most of the time these ugly sweaters come out for a party that involves booze. We recently used the ugly sweater to bring working relationships together. We are divided into pods at my work and as much as we are encouraged to get outside our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It isn&#8217;t a new idea &#8211; the ugly sweater function.</p>
<p>Most of the time these ugly sweaters come out for a party that involves booze. We recently used the ugly sweater to bring working relationships together. We are divided into pods at my work and as much as we are encouraged to get outside our pod and socialize we don&#8217;t. It is very important to become a tight nit team within the pod so most energy is spent on the pod in which we work. My pod decided to throw out a healthy challenge to the other pods a few weeks ago to encourage more interaction. We gave every one two weeks to prepare for an ugly sweater competition. The sweaters would be judged individually and as a pod. The winners would receive only respect and gloating rights. This seemed more inspirational than any candy, drink, or a vacation we could have given away.</p>
<p>It started with a shout out &#8211; the date for the competition was assigned and the pleasant smack talking began. Mr. D was called out for his already ugly sweaters ( he dresses really well so it was funny). People started to try and confuse other teams by describing sweaters that weren&#8217;t really in existnce.  This started to happen as people passes one another in the hallway. E-mails started to spring up that had a lot of &#8220;HAHAHs&#8221; and &#8220;Just wait and see!&#8221; At lunch, we laughed so hard in our pod trying to think of things we could do to enhance our sweaters.</p>
<p>When the day finally came, I was devastated by the competition. One man dressed up in shorts, wild socks, a holiday sweater, hat, and had a stuffed tree he carried around all day. Some had added Christmas lights to their swetaers and some just wrapped their arms in tinsel.</p>
<p>It was the first time this year that people seemed to really let go and get into something fun. I heard cheering for outfits as people passed and everyone would send me to someone else&#8217;s desk to see a &#8220;cool&#8221; sweater. That day felt great. We needed to bond and have fun and it worked. It made our pod stronger because the day of the competition we were plotting next year&#8217;s sweater plan. We didn&#8217;t win! We paled in comparison to the other pods. It was all in good fun though.We had spent more time talking to other people that it was all worth it.</p>
<p>The best part of the day was when we all took a  group pictures. People were hugging others in closer so we could all fit. It was good to know that we all wanted to be there and we all cared enough to participate in something so silly.</p>
<p>A little healthy competition and good fun was all we needed to get the ball rolling on new friendships. It took away the stress of the empty space where you might not know what to talk about.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Ugly+sweaters+make+for+pretty+smiles&amp;link=http://sustainablelifeblog.com/2011/12/26/ugly-sweaters-make-for-pretty-smiles/&amp;notes=It%20isn%27t%20a%20new%20idea%20-%20the%20ugly%20sweater%20function.%0D%0A%0D%0AMost%20of%20the%20time%20these%20ugly%20sweaters%20come%20out%20for%20a%20party%20that%20involves%20booze.%20We%20recently%20used%20the%20ugly%20sweater%20to%20bring%20working%20relationships%20together.%20We%20are%20divided%20into%20pods%20at%20my%20work%20and%20as%20much%20as%20we%20are%20encouraged%20to%20get%20outside%20our%20pod%20an&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Ugly+sweaters+make+for+pretty+smiles&amp;link=http://sustainablelifeblog.com/2011/12/26/ugly-sweaters-make-for-pretty-smiles/&amp;notes=It%20isn%27t%20a%20new%20idea%20-%20the%20ugly%20sweater%20function.%0D%0A%0D%0AMost%20of%20the%20time%20these%20ugly%20sweaters%20come%20out%20for%20a%20party%20that%20involves%20booze.%20We%20recently%20used%20the%20ugly%20sweater%20to%20bring%20working%20relationships%20together.%20We%20are%20divided%20into%20pods%20at%20my%20work%20and%20as%20much%20as%20we%20are%20encouraged%20to%20get%20outside%20our%20pod%20an&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Ugly+sweaters+make+for+pretty+smiles&amp;link=http://sustainablelifeblog.com/2011/12/26/ugly-sweaters-make-for-pretty-smiles/&amp;notes=It%20isn%27t%20a%20new%20idea%20-%20the%20ugly%20sweater%20function.%0D%0A%0D%0AMost%20of%20the%20time%20these%20ugly%20sweaters%20come%20out%20for%20a%20party%20that%20involves%20booze.%20We%20recently%20used%20the%20ugly%20sweater%20to%20bring%20working%20relationships%20together.%20We%20are%20divided%20into%20pods%20at%20my%20work%20and%20as%20much%20as%20we%20are%20encouraged%20to%20get%20outside%20our%20pod%20an&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Ugly+sweaters+make+for+pretty+smiles&amp;link=http://sustainablelifeblog.com/2011/12/26/ugly-sweaters-make-for-pretty-smiles/&amp;notes=It%20isn%27t%20a%20new%20idea%20-%20the%20ugly%20sweater%20function.%0D%0A%0D%0AMost%20of%20the%20time%20these%20ugly%20sweaters%20come%20out%20for%20a%20party%20that%20involves%20booze.%20We%20recently%20used%20the%20ugly%20sweater%20to%20bring%20working%20relationships%20together.%20We%20are%20divided%20into%20pods%20at%20my%20work%20and%20as%20much%20as%20we%20are%20encouraged%20to%20get%20outside%20our%20pod%20an&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Ugly+sweaters+make+for+pretty+smiles&amp;link=http://sustainablelifeblog.com/2011/12/26/ugly-sweaters-make-for-pretty-smiles/&amp;notes=It%20isn%27t%20a%20new%20idea%20-%20the%20ugly%20sweater%20function.%0D%0A%0D%0AMost%20of%20the%20time%20these%20ugly%20sweaters%20come%20out%20for%20a%20party%20that%20involves%20booze.%20We%20recently%20used%20the%20ugly%20sweater%20to%20bring%20working%20relationships%20together.%20We%20are%20divided%20into%20pods%20at%20my%20work%20and%20as%20much%20as%20we%20are%20encouraged%20to%20get%20outside%20our%20pod%20an&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Ugly+sweaters+make+for+pretty+smiles&amp;link=http://sustainablelifeblog.com/2011/12/26/ugly-sweaters-make-for-pretty-smiles/&amp;notes=It%20isn%27t%20a%20new%20idea%20-%20the%20ugly%20sweater%20function.%0D%0A%0D%0AMost%20of%20the%20time%20these%20ugly%20sweaters%20come%20out%20for%20a%20party%20that%20involves%20booze.%20We%20recently%20used%20the%20ugly%20sweater%20to%20bring%20working%20relationships%20together.%20We%20are%20divided%20into%20pods%20at%20my%20work%20and%20as%20much%20as%20we%20are%20encouraged%20to%20get%20outside%20our%20pod%20an&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=Im%2BReading%2B%2524%257Btitle%257D%2B-%2B%2540sustainlifeblog%2B%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://sustainablelifeblog.com/2011/12/26/ugly-sweaters-make-for-pretty-smiles/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Willpower Book Review</title>
		<link>http://sustainablelifeblog.com/2011/09/07/willpower-book-review/</link>
		<comments>http://sustainablelifeblog.com/2011/09/07/willpower-book-review/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:00:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://sustainablelifeblog.com/?p=2264</guid>
		<description><![CDATA[A few weeks ago, I was asked to review a book about willpower.  Being very interested in the subject, I accepted.  I was provided a copy of the book by the publisher, but the opinions are my own.   The book is called &#8220;Willpower: Rediscovering the greatest human strength&#8221; and you can find it on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A few weeks ago, I was asked to review a book about willpower.  Being very interested in the subject, I accepted.  <em>I was provided a copy of the book by the publisher, but the opinions are my own.  </em></p>
<p>The book is called &#8220;Willpower: Rediscovering the greatest human strength&#8221; and you can find it on amazon <a href="http://www.amazon.com/Willpower-Rediscovering-Greatest-Human-Strength/dp/1594203075">here</a></p>
<h2>Is Willpower more than a metaphor?</h2>
<p>In this chapter, the authors start by talking about a woman who decided to be a human statue in harvard yard.  As you can guess, as she stood still, many people messed with her, but she said after a few years, she only broke character a couple times.  Despite making ~$50/hour (!!!) she was only able to do this for about 90 minutes a time, about 2 times per day.  Many researchers have determined that people have a limited amount of willpower that comes from one pool.  Once you start to deplete whats in that pool, you cave easier to bad choices (like eating cookies when you&#8217;re on a diet).  The best advice to here is to work on one thing at a time.</p>
<blockquote><p>Jeff&#8217;s Note: I find this to be fairly accurate.  I was doing well with my financial goals 2 years ago, but was basically ignoring everything else.  Once I tried to start working out more, the control I had over my finances slipped a bit &#8211; I dont mind <em>all</em> that much because I still make good decisions most of the time, but I dont every time.</p></blockquote>
<p><span class="Apple-style-span" style="font-size: 20px; font-weight: bold;">Where does the power in willpower come from?</span></p>
<p>Researchers have figured out that you can regain some of your willpower if you have a bit of sugar.  Citing multiple studies where participants are giving sugary drinks or nothing at all, those who got the sugar preformed better on the next task and had more willpower available to them.  Glucose seemingly increased reserves of willpower.  Unfortunately though, that&#8217;s not a sustainable strategy for people in the long term.  Instead, they suggest you should eat (something) if it has been a long time since you last ate &#8211; and not to make any important decisions or get into arguments right before you eat.  Making sure to eat low glycemic foods (those that take the body a while to break down and provide lasting energy) will also help restore willpower.  These foods include peanuts, cashews, meats, blueberries, apples, cheese and fish &#8211; the slower breakdown process will provide lasting energy, restoring your decision making capacity.  Also &#8211; Sleep helps.</p>
<h2>A brief history of the to-do list</h2>
<p>Like everyone, I&#8217;ve got a lot of projects in the air and quite a few things on my to-do list at once.  Studies have shown that if you&#8217;ve got a lot of tasks on the to-do list, you probably wont finish any of them, mainly because of the way you write them on the list.  Something like &#8220;contact deb&#8221; could mean an email or a phone call, and you&#8217;ll put it off until you decide which you&#8217;d rather.  Putting &#8220;email deb&#8221; on there will make it much easier.  The best part is, you dont even need to <em>do</em> the task in question &#8211; getting it written down will clear it from your mind and allow you to move on.  Once it&#8217;s down, you&#8217;ll stop questioning if you&#8217;re going to remember it in time to get it done or not.</p>
<h2>Decision Fatigue</h2>
<p>This chapter was all about how making decisions became more tiresome over time, and therefore people only focused on one aspect of the decision, and was seen through the lens of Elliot Sptizer, former governor of New York and talk show host.  After making difficult decisions all day about various aspects of New York state, he decides it&#8217;s a good idea to <em>wire transfer</em> money to an escort.  Clearly, his decision powers had been diminished all day, and he had none left.  For those of you who are not governors, watch out for this in your daily life in things like clothing shopping, decorating and registering for a wedding or a baby shower.  After making all the decisions on things you do/do not want, your power will be depleted and you&#8217;ll have seriously lost out on your ability to compromise, and you begin to pit one quality above all others (lowest price), perhaps giving up a significant amount of quality for very little money.</p>
<h2>Where have all the dollars gone?</h2>
<p>This chapter focuses on behavior, using a personal favorite tool of mine (mint.com).   Once you begin monitoring your behavior in <em>any</em> arena, it makes it easy for you to see where your time/money/calories are going.  For example, you could figure out how you&#8217;ve been spending far too much on ice cream cones every month, and decide that you should cut that back.  Once you see the results of the monitoring, you&#8217;re more likely to begin a change in behavior and to start thinking about the future instead of the present (1 month&#8217;s worth of less ice cream means having that vacation 3 months sooner).  One point that I thought it was important to note was that it <em>does</em> make a difference about how you keep track.  For instance, say you&#8217;ve set a year-long goal for yourself to lose 100 pounds.  At the end of june, you&#8217;ve lost 50 pounds, putting you at the halfway mark in the year and your weight loss goal.  <strong>Is it better to focus on how much you&#8217;ve lost (and how far you&#8217;ve come) or to focus on how much you&#8217;ve got left to do?  </strong>Research suggest that if you focus on how much you&#8217;ve lost, you&#8217;ll enjoy it more and feel successful, but if you examine how much you&#8217;ve got left to do, you&#8217;ll be more excited to take on the rest of your goal and move to challenging, new goals.</p>
<blockquote><p>Jeffs Note: That last bit seems right in relation to my debt paying-off journey.  After I had reduced my debt by about 22k, I started to say &#8220;wow, that&#8217;s quite a bit gone, great work&#8221; I didn&#8217;t make as much progress as I focused on my success, and actually regressed a little.  After another spark though, I&#8217;m back into looking at how much I&#8217;ve got left to do.</p></blockquote>
<h2> Can willpower be strengthened?</h2>
<p>In a word, yes.  Typically if you&#8217;re building up one portion of your life (say managing money) researchers found that you&#8217;d be better equipped to handle other things, like study more instead of going to the movies.  In one trial, they told subjects to try and focus on standing up straight for 2 weeks, and measured willpower and stamina when the period was over.  While their willpower didnt increase much (if any at all) subjects were able to do much better on the second time around &#8211; they didnt deplete their willpower as quickly as they had the first time.  This seems to happen everywhere, like when you feel like you&#8217;re really on top of your money and start eating healthier.</p>
<h2>Outsmarting yourself in the heart of darkness</h2>
<p>This chapter talks about Henry Stanley (&#8220;Dr. Livingstone, I presume&#8221;) and how he was able to keep going exploring africa during multiple journeys.  In between trips in london, he met a woman and they got engaged, planning a wedding for when he returned from africa.  He kept a picture of her and looked at it frequently when he felt like he could no longer go on &#8211; having something to focus on and work for ended up turning him into the <em>only one </em> of the 30+ people in his party that survived &#8211; quite interesting.</p>
<h2>Did a higher power help Eric Clapton and Mary Karr?</h2>
<p>This chapter talks about higher powers.  While the researchers didnt really believe in them, they equated a higher power to a group. &#8220;You are the average of your 5 best friends&#8221; and all of that.  The people you surround yourself with will help you form and break habits, and can become your version of a higher power.  The group can help you monitor behavior and talk about goals</p>
<blockquote><p>Jeffs Note: This applies doubly to finances.  If you&#8217;re around a high spending group of people, you&#8217;ll soon start to follow in their footsteps.  If you keep your circle of friends as low spenders and talk about savings goals, you&#8217;re more likely to save more and reach goals faster.</p></blockquote>
<p><span class="Apple-style-span" style="font-size: 20px; font-weight: bold;">Raising Strong Children: Self Esteem vs Self-Control</span></p>
<p>In this chapter, they talk about the self esteem movement and how it has been relatively destructive for children.  Children get praised for anything, so they are not willing to do extra work or take care of what they have because they didnt have to work for it.  Self control can turn children into well mannered kids, and an important part of that is consistency in parenting.  Set a goal, offer a reward, and tell the kid to work and you&#8217;ll have it made.</p>
<h2>The Perfect Storm of Dieting</h2>
<p>It seems that dieting has a catch 22 when it comes to willpower.  When you need willpower to continue on your diet, you need food to replenish your willpower.  They also found that those that completely swore off something (candy, for instance) ended up eating more than those that were just putting off the candy eating until a later date.</p>
<h2>Should you read this?</h2>
<p>I thought this was an interesting book that was filled with good stories on willpower and how its used to complete daily tasks and the role it has in life.  If you&#8217;re interested in willpower or getting more, this could be a good read.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Willpower+Book+Review&amp;link=http://sustainablelifeblog.com/2011/09/07/willpower-book-review/&amp;notes=A%20few%20weeks%20ago%2C%20I%20was%20asked%20to%20review%20a%20book%20about%20willpower.%20%C2%A0Being%20very%20interested%20in%20the%20subject%2C%20I%20accepted.%20%C2%A0I%20was%20provided%20a%20copy%20of%20the%20book%20by%20the%20publisher%2C%20but%20the%20opinions%20are%20my%20own.%20%C2%A0%0D%0A%0D%0AThe%20book%20is%20called%20%22Willpower%3A%20Rediscovering%20the%20greatest%20human%20strength%22%20and%20you%20can%20find%20it%20on&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
