<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainablelifeblog.com &#187; Finance</title>
	<atom:link href="http://sustainablelifeblog.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablelifeblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 11:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Newest Status Symbol</title>
		<link>http://sustainablelifeblog.com/2012/02/03/the-newest-status-symbol/</link>
		<comments>http://sustainablelifeblog.com/2012/02/03/the-newest-status-symbol/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:23 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sustainablelifeblog.com/?p=2994</guid>
		<description><![CDATA[This is guest post from my dad.  In an old post, he described his thoughts on the business of relationships. When you get to looking back on things in your life that seem important one day and have very little lasting impact on your quality of life, the biggest one has to be the status [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>This is guest post from my dad.  In an old post, he described his thoughts on the <a href="http://sustainablelifeblog.com/2011/11/04/the-business-of-relationships/">business of relationships</a></em>.</p>
<p>When you get to looking back on things in your life that seem important one day and have very little lasting impact on your quality of life, the biggest one has to be the <strong>status symbol</strong>.  Advertisers, bankers, friends and others convince you that these things are something you have to have and your life will not be as good as everybody else’s without them.  I can recall many things that were at one time considered status symblols if you had them.  Vacation homes, expensive cars (Mercedes or BMW), trendy Christmas toys and clothing brands that are too many to remember have come and gone over the years.  I think even the most frugal and level headed among us will admit to falling victim to a status symbol for the value of it. Most are no longer considered to have much status as the $100 pair of jeans has been replaced by the $185 pair of jeans.  The price of attaining status has continued to go up over the years.  I think the air Jordan craze started it all in clothing.  Nobody wanted their kid in Converse all stars anymore, and no kid wanted to be wearing Converse all stars when Air Jordan’s’ came out (<strong>Jeffs note</strong>: unless you were/are an L-7 weenie)!  I think I have finally noticed a new status symbol creeping into people’s financial discussions- <strong>Paying off a mortgage!</strong></p>
<h2>Lasting Impact</h2>
<p>This latest status symbol has been seen sneaking into the main steam now is one with more value and more lasting impact than your worn out BMW that now costs an arm &amp; a leg to fix.  I believe that symbol of having a <em>paid off</em> mortgage on your home has come to the forefront since the aftermath of the financial crisis left people gasping for their financial lives.  The current state of the financial meltdown has upended many people’s financial life and lifestyle.  Using your house as a piggy bank and emptying out the equity that you build up propped up many unsustainable life styles. Those chickens came home to roost and now I hear people talking about having there mortgage paid off and how much better they feel.  Although the U.S. tax system makes it seem like you should always have a home mortgage (I subscribed to the theory for a long time) to get the tax write offs, I recently decided that having a paid off mortgage would allow me to pay whatever I owed as my fair share of the national tax burden.  The old fashion 30 year note is now so low that making double principle payments is within many average income peoples reach.  A 15 year loan makes the most sense for those just starting out as they will save a load of interest over the life of the loan and get it paid for just when kids’ college bills may be kicking in.  Interest rates are so low now you could easily get into a 15 year note.  My first home loan was 19% and the owner bought it down to 16%.</p>
<blockquote><p><strong>Jeff&#8217;s note</strong>: I agree with this.  Many people have seen family members, friends or neighbors lose their home, and I think it has rattled a lot of cages.  Once you pay off your mortgage, no one can take your home from you &#8211; it&#8217;s yours (Unless you fail to pay taxes, but we wont get into that).</p></blockquote>
<h2>Less Stress (and Cash Needed) Later in Life and Retirement</h2>
<p>Having a paid off mortgage would make many people’s lives and retirement a much simpler and less stressful process.  I cannot imagine having a mortgage to pay going into retirement.  I think that is why they say you should have 70-80% of your pre-retirement income when you retire.  Not having a mortgage will enable you to get by on much less.  The pride that I have seen in people with a paid off mortgage note is unmistakable.  This has been a much more difficult goal to attain, but worth the long term commitment.  Having a paid off mortgage demonstrates an ability to plan and make sacrifices over the long term to attain a truly worthwhile goal. Having accomplished this, it will enable a person to make many more choices in their life and be much more financially secure. Owning your home (not living in a bank owned home) has now taken up its rightful place in the American consciousness again.  For true financial security, you should strive to pay off your home.  You will be able to sleep better at night because of it.  Time is your ally in this endeavor and getting in a hurry will almost always lead to dire consequences.</p>
<p><em>Readers: Do you have a paid off mortgage?  If not, are you working on paying it early, or are you focused on other debts?  Those of you with a mortgage, how would it feel to not have to pay that  amount every month, but instead keep it?</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Newest+Status+Symbol&amp;link=http://sustainablelifeblog.com/2012/02/03/the-newest-status-symbol/&amp;notes=This%20is%20guest%20post%20from%20my%20dad.%20%C2%A0In%20an%20old%20post%2C%20he%20described%20his%20thoughts%20on%20the%20business%20of%20relationships.%0D%0A%0D%0AWhen%20you%20get%20to%20looking%20back%20on%20things%20in%20your%20life%20that%20seem%20important%20one%20day%20and%20have%20very%20little%20lasting%20impact%20on%20your%20quality%20of%20life%2C%20the%20biggest%20one%20has%20to%20be%20the%20status%20symbol.%C2%A0&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Newest+Status+Symbol&amp;link=http://sustainablelifeblog.com/2012/02/03/the-newest-status-symbol/&amp;notes=This%20is%20guest%20post%20from%20my%20dad.%20%C2%A0In%20an%20old%20post%2C%20he%20described%20his%20thoughts%20on%20the%20business%20of%20relationships.%0D%0A%0D%0AWhen%20you%20get%20to%20looking%20back%20on%20things%20in%20your%20life%20that%20seem%20important%20one%20day%20and%20have%20very%20little%20lasting%20impact%20on%20your%20quality%20of%20life%2C%20the%20biggest%20one%20has%20to%20be%20the%20status%20symbol.%C2%A0&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+Newest+Status+Symbol&amp;link=http://sustainablelifeblog.com/2012/02/03/the-newest-status-symbol/&amp;notes=This%20is%20guest%20post%20from%20my%20dad.%20%C2%A0In%20an%20old%20post%2C%20he%20described%20his%20thoughts%20on%20the%20business%20of%20relationships.%0D%0A%0D%0AWhen%20you%20get%20to%20looking%20back%20on%20things%20in%20your%20life%20that%20seem%20important%20one%20day%20and%20have%20very%20little%20lasting%20impact%20on%20your%20quality%20of%20life%2C%20the%20biggest%20one%20has%20to%20be%20the%20status%20symbol.%C2%A0&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=The+Newest+Status+Symbol&amp;link=http://sustainablelifeblog.com/2012/02/03/the-newest-status-symbol/&amp;notes=This%20is%20guest%20post%20from%20my%20dad.%20%C2%A0In%20an%20old%20post%2C%20he%20described%20his%20thoughts%20on%20the%20business%20of%20relationships.%0D%0A%0D%0AWhen%20you%20get%20to%20looking%20back%20on%20things%20in%20your%20life%20that%20seem%20important%20one%20day%20and%20have%20very%20little%20lasting%20impact%20on%20your%20quality%20of%20life%2C%20the%20biggest%20one%20has%20to%20be%20the%20status%20symbol.%C2%A0&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Newest+Status+Symbol&amp;link=http://sustainablelifeblog.com/2012/02/03/the-newest-status-symbol/&amp;notes=This%20is%20guest%20post%20from%20my%20dad.%20%C2%A0In%20an%20old%20post%2C%20he%20described%20his%20thoughts%20on%20the%20business%20of%20relationships.%0D%0A%0D%0AWhen%20you%20get%20to%20looking%20back%20on%20things%20in%20your%20life%20that%20seem%20important%20one%20day%20and%20have%20very%20little%20lasting%20impact%20on%20your%20quality%20of%20life%2C%20the%20biggest%20one%20has%20to%20be%20the%20status%20symbol.%C2%A0&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Newest+Status+Symbol&amp;link=http://sustainablelifeblog.com/2012/02/03/the-newest-status-symbol/&amp;notes=This%20is%20guest%20post%20from%20my%20dad.%20%C2%A0In%20an%20old%20post%2C%20he%20described%20his%20thoughts%20on%20the%20business%20of%20relationships.%0D%0A%0D%0AWhen%20you%20get%20to%20looking%20back%20on%20things%20in%20your%20life%20that%20seem%20important%20one%20day%20and%20have%20very%20little%20lasting%20impact%20on%20your%20quality%20of%20life%2C%20the%20biggest%20one%20has%20to%20be%20the%20status%20symbol.%C2%A0&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=Im%2BReading%2B%2524%257Btitle%257D%2B-%2B%2540sustainlifeblog%2B%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://sustainablelifeblog.com/2012/02/03/the-newest-status-symbol/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>January 2012 Monthly Review</title>
		<link>http://sustainablelifeblog.com/2012/02/01/january-2012-monthly-review/</link>
		<comments>http://sustainablelifeblog.com/2012/02/01/january-2012-monthly-review/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[monthly review]]></category>

		<guid isPermaLink="false">http://sustainablelifeblog.com/?p=2951</guid>
		<description><![CDATA[Unfortunately, my finances didnt go quite as I had hoped this month.  I was able to keep my spending low in most categories, but I had a few big purchases (as usual) that ate up my debt money.  One was for the farm shares (post coming) and another was for my suit for the wedding. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Unfortunately, my finances didnt go quite as I had hoped this month.  I was able to keep my spending low in most categories, but I had a few big purchases (as usual) that ate up my debt money.  One was for the farm shares (post coming) and another was for my suit for the wedding.  Other than that, I was at/or under budget for just about every category.  Looking forward to getting on track for February so that I can buy a beer kit!</p>
<h2>Debt:</h2>
<p>This is all the debt I&#8217;ve got left to pay.  It used to include more student loans and credit cards but those have since been payed off.</p>
<h3>Student Loans</h3>
<p><strong>Great Lakes Loan</strong> $<strong>11,157</strong> ($90)  I hate this loan.  It never goes down.  I got my tax form from them this year, and I paid them over 1,000 in interest.  This does not make me happy either.  I get a tax write off for it, but I&#8217;d rather have the money</p>
<h3>Truck Loan</h3>
<p><strong>Ford Credit: </strong>$<strong>8,861</strong> <strong> </strong>($300)<strong>:  </strong>This is my next target.  In order to keep myself motivated to pay off this goal, I decided to set myself a <a href="http://sustainablelifeblog.com/2012/01/13/getting-back-on-track-with-rewards/">mini goal</a>.  Hopefully this works well, and if it does, I&#8217;ll continue to use it.  I&#8217;d really like to complete my mini goal with the help of snowball payments, but it could work out that I just get there using the regular loan payment.  If this is the case that&#8217;s fine (I guess) but it will surely take longer!</p>
<h2>Health Goals</h2>
<p>Though the year is out, i’m still going to keep this going in my monthly reviews.  Since I’ve got a goal of <a href="http://sustainablelifeblog.com/2012/01/02/health-goals-2012/">running a marathon</a> for next year, i’ll be counting runs in this as well.  I’ve got my marathon training all mapped out, and I start at the end of this month!</p>
<h3>Goal Workouts: 20</h3>
<p>In this number of goal workouts, I&#8217;m counting my visits to the gym, my running (priming for marathon training) and also my hunting.  At first I was unsure whether or not to count hunting but after guesstimating that I walked approximately 6 miles a day with 25+ lbs of gear, I figured I&#8217;d count it.  My hunting will only count this month anyhow.</p>
<h3>Total Visits: 30</h3>
<p>In terms of the gym, this was a great month &#8211; the only day that I didnt go was new years day, and looking back on it, I regret it now.  I should have schlepped myself over there for a bit, but then again there was no way to know how much success I would have had.  I also started training for my marathon on the 31st.  It was just a 3 mile run, but you&#8217;ve got to start somewhere, right?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=January+2012+Monthly+Review&amp;link=http://sustainablelifeblog.com/2012/02/01/january-2012-monthly-review/&amp;notes=Unfortunately%2C%20my%20finances%20didnt%20go%20quite%20as%20I%20had%20hoped%20this%20month.%20%C2%A0I%20was%20able%20to%20keep%20my%20spending%20low%20in%20most%20categories%2C%20but%20I%20had%20a%20few%20big%20purchases%20%28as%20usual%29%20that%20ate%20up%20my%20debt%20money.%20%C2%A0One%20was%20for%20the%20farm%20shares%20%28post%20coming%29%20and%20another%20was%20for%20my%20suit%20for%20the%20wedding.%20%C2%A0Other%20than%20that&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=January+2012+Monthly+Review&amp;link=http://sustainablelifeblog.com/2012/02/01/january-2012-monthly-review/&amp;notes=Unfortunately%2C%20my%20finances%20didnt%20go%20quite%20as%20I%20had%20hoped%20this%20month.%20%C2%A0I%20was%20able%20to%20keep%20my%20spending%20low%20in%20most%20categories%2C%20but%20I%20had%20a%20few%20big%20purchases%20%28as%20usual%29%20that%20ate%20up%20my%20debt%20money.%20%C2%A0One%20was%20for%20the%20farm%20shares%20%28post%20coming%29%20and%20another%20was%20for%20my%20suit%20for%20the%20wedding.%20%C2%A0Other%20than%20that&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=January+2012+Monthly+Review&amp;link=http://sustainablelifeblog.com/2012/02/01/january-2012-monthly-review/&amp;notes=Unfortunately%2C%20my%20finances%20didnt%20go%20quite%20as%20I%20had%20hoped%20this%20month.%20%C2%A0I%20was%20able%20to%20keep%20my%20spending%20low%20in%20most%20categories%2C%20but%20I%20had%20a%20few%20big%20purchases%20%28as%20usual%29%20that%20ate%20up%20my%20debt%20money.%20%C2%A0One%20was%20for%20the%20farm%20shares%20%28post%20coming%29%20and%20another%20was%20for%20my%20suit%20for%20the%20wedding.%20%C2%A0Other%20than%20that&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=January+2012+Monthly+Review&amp;link=http://sustainablelifeblog.com/2012/02/01/january-2012-monthly-review/&amp;notes=Unfortunately%2C%20my%20finances%20didnt%20go%20quite%20as%20I%20had%20hoped%20this%20month.%20%C2%A0I%20was%20able%20to%20keep%20my%20spending%20low%20in%20most%20categories%2C%20but%20I%20had%20a%20few%20big%20purchases%20%28as%20usual%29%20that%20ate%20up%20my%20debt%20money.%20%C2%A0One%20was%20for%20the%20farm%20shares%20%28post%20coming%29%20and%20another%20was%20for%20my%20suit%20for%20the%20wedding.%20%C2%A0Other%20than%20that&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=January+2012+Monthly+Review&amp;link=http://sustainablelifeblog.com/2012/02/01/january-2012-monthly-review/&amp;notes=Unfortunately%2C%20my%20finances%20didnt%20go%20quite%20as%20I%20had%20hoped%20this%20month.%20%C2%A0I%20was%20able%20to%20keep%20my%20spending%20low%20in%20most%20categories%2C%20but%20I%20had%20a%20few%20big%20purchases%20%28as%20usual%29%20that%20ate%20up%20my%20debt%20money.%20%C2%A0One%20was%20for%20the%20farm%20shares%20%28post%20coming%29%20and%20another%20was%20for%20my%20suit%20for%20the%20wedding.%20%C2%A0Other%20than%20that&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=January+2012+Monthly+Review&amp;link=http://sustainablelifeblog.com/2012/02/01/january-2012-monthly-review/&amp;notes=Unfortunately%2C%20my%20finances%20didnt%20go%20quite%20as%20I%20had%20hoped%20this%20month.%20%C2%A0I%20was%20able%20to%20keep%20my%20spending%20low%20in%20most%20categories%2C%20but%20I%20had%20a%20few%20big%20purchases%20%28as%20usual%29%20that%20ate%20up%20my%20debt%20money.%20%C2%A0One%20was%20for%20the%20farm%20shares%20%28post%20coming%29%20and%20another%20was%20for%20my%20suit%20for%20the%20wedding.%20%C2%A0Other%20than%20that&amp;short_link=&amp;shortener=bitly&amp;shortener_key=wyojeff|R_38b5184119aff6c345753cd61baa320b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=Im%2BReading%2B%2524%257Btitle%257D%2B-%2B%2540sustainlifeblog%2B%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://sustainablelifeblog.com/2012/02/01/january-2012-monthly-review/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Is Getting Your Own Food Cheaper, Part 3</title>
		<link>http://sustainablelifeblog.com/2012/01/30/cheap-food-3/</link>
		<comments>http://sustainablelifeblog.com/2012/01/30/cheap-food-3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://sustainablelifeblog.com/?p=2957</guid>
		<description><![CDATA[One big part of sustainability (to me) is food.  What you eat, how often you eat it, what your food eats, where it comes from, how it gets to your fridge and so on.  There are so many variables to how your food comes to your plate that affect all of my favorite topics: finances [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One big part of sustainability (to me) is food.  What you eat, how often you eat it, what your food eats, where it comes from, how it gets to your fridge and so on.  There are so many variables to how your food comes to your plate that affect all of my favorite topics: finances (cost), sustainability (transportation/&#8221;food miles&#8221;, growing practices/feeding, inputs/fertilizers/hormones/etc) and health (what you eat/how much/how often).  In an effort to lower my own impact, I&#8217;ve been focusing on getting my own food &#8211; mostly meat, but hopefully next summer I can try my hand at gardening.  When I do go out and get my own food, I like to do a bit of cost/benefit analysis.  Was it worth it for me to get it, or should I just save the time/money and buy it at the store?  If you&#8217;re curious you can find part one (<a href="http://sustainablelifeblog.com/2011/10/21/cheap-food/">halibut</a>) and part two (<a href="http://sustainablelifeblog.com/2011/11/21/is-getting-your-own-food-cheaper-part-2/">duck</a>) on the site.</p>
<p>This time, the hunt was for elk.  Here&#8217;s what it cost:</p>
<ul>
<li>Elk Tag: $52</li>
<li>Conservation Stamp for 2011:  $12.50  - This is something anyone in wyoming who is hunting or fishing has to purchase.  Usually they use the money for land conservation.  The stamp is good for 1 calendar year.</li>
<li>Conservation Stamp for 2012: $12.50 &#8211; Unfortunately, these stamps are good for a calendar year, not from year to date purchase.  Since I didnt get an elk in 2011, I had to buy a new one.  Feeling like I was buying these things all the time annoyed me (and I didnt want to forget), so I bought a lifetime conservation stamp for $180.50.  I just used the yearly cost here though.  If the price stays the same, I&#8217;ll be money ahead in 15 years, and sooner if the price goes up.</li>
<li>Gun/Ammo: Borrowed/given to me &#8211; but this will be an expense in the future.  Obviously the gun will be a 1 time expense, but not the ammo.</li>
<li>Gas: $200 &#8211; This area isn&#8217;t really close to my house at all and I&#8217;d guesstimate I used 3 tanks of gas I wouldn&#8217;t have used otherwise.  I went up a total of 5 times and I took my truck 2 of those times, using a full tank both times.  The third was for meeting the rest of my group.</li>
<li>Foil/Saran Wrap: $8 &#8211; Yes, even though I bought some in Alaska, I needed more to process my elk meat.</li>
<li>750 mL of whiskey: $11 &#8211; Needed.</li>
<li>Grinding: Free &#8211; Usually I pay to have the tougher cuts ground into burger meat, but a co-worker has a grinder that she is willing to let me use, which is a huge score!</li>
</ul>
<p>Obviously, that&#8217;s quite a long list, and the total is $297, which is about what I spent on the halibut (go figure) but  is still a whole slew of money.</p>
<p>Before I went out last Saturday, I was pretty pessimistic about the whole thing, figuring that I&#8217;d thrown all that cash down the drain and not gotten anything from it (for the <a href="http://sustainablelifeblog.com/2010/12/02/weekly-links-hunting-edition-3/">second year in a row</a>)!  Even after I ate my lunch on Saturday, and we had finished our loop and were headed back to the truck, I was ready to go home and had made the decision to give it up for the season.  Thankfully, we stumbled upon some tracks and I was able to bring one down after some stalking.  So once I drug the thing back to the truck (2 miles!) and went home, I had to get to work processing and weighing. After everything was deboned, I had 58 lbs of meat.  This is meat of all different grades and qualities, from things that need to be slow cooked or ground because they aren&#8217;t tender to things that are very, very tender and tasty.  (Pictures: <a href="http://sustainablelifeblog.com/wp-content/uploads/2012/01/100_2951.jpg">Pre deboned meat from 1 rear leg</a>, and a de-boned rear leg [<a href="http://sustainablelifeblog.com/wp-content/uploads/2012/01/100_2949.jpg">pic1</a>, <a href="http://sustainablelifeblog.com/wp-content/uploads/2012/01/100_2950.jpg">pic2</a>]).  I basically spent most everyday from Saturday to Thursday trimming the silver off, and spent about 3 hours last this Saturday wrapping everything up.  Obviously, it doesn&#8217;t end once you&#8217;re out of the field.</p>
<p>I had to cut all of the silver off so the meat wouldnt taste gamey, and I&#8217;m guessing that was about 5 pounds, leaving me with about 53 pounds of useable meat.  This puts my total cost per pound at $5.12, which I think is pretty good.  While not all of what I got is &#8220;steak&#8221; quality, it is all organic, grass fed, pasture raised, etc.  Overall, that&#8217;s a pretty cheap price per pound for meat like that &#8211; I&#8217;ve done the math on <a href="http://mikeandmollyshouse.com/cooking/getting-the-cow/">buying a side of beef</a> and it comes out somewhere between 6 and 7 bucks a pound (at least around here).  I figure this is a pretty good comparison, so I&#8217;m happy with the results.</p>
<p>I also don&#8217;t think I&#8217;ll need to do this again next year.  H is a <a title="Food in a Split Household" href="http://sustainablelifeblog.com/2011/12/05/food-in-a-split-household/">vegetarian</a>, so I&#8217;ve got all of this to eat myself or give away.  I&#8217;ve already given some away  and will probably give away more. I&#8217;ll save some for my bachelor party this summer and probably keep the rest (shockingly, I had enough freezer room after my quest to eat freezer stuff).  The unfortunate thing about this is that I could have spent all of that money and came up with nothing, but that is just how it all works.  Buying a tag isnt like buying the meat off the carcass &#8211; it does take a considerable amount of time and effort, but to me it&#8217;s worth it.</p>
<p><em>Some thoughts on the cost:</em> I try not to put a price on the time I spend outdoors in some gorgeous country (if you want to know what the area looks like, check my <a href="http://www.facebook.com/photo.php?fbid=325578737462464&amp;set=pu.213929155294090&amp;type=1&amp;theater">facebook picture</a>) because that is subjective, and I could derive more value from it than others (or less).  I also don&#8217;t count the benefit of the workout I get, but I do count it towards my workout total for the month &#8211; it&#8217;s a lot of walking.</p>
<p><em>Readers: Do you hunt, or are you interested in it?  Are you lucky enough to have a friend that just gives you meat instead of you having to go get it yourself?  Have you ever considered hunting as a (long-term) strategy to save money and increase the quality of your food?</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-digg">
